| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 16 | 45 | 58 | 3 | 0 | 61 |
| Six | B | Day | 27 | 27 | 52 | 2 | 0 | 54 |
| Seven | A | Day | 19 | 27 | 44 | 2 | 0 | 46 |
| Seven | B | Day | 31 | 37 | 68 | 0 | 0 | 68 |
| Eight | A | Day | 14 | 38 | 50 | 2 | 0 | 52 |
| Nine | Science | Day | 16 | 14 | 27 | 3 | 0 | 30 |
| Nine | Business Studies | Day | 10 | 12 | 22 | 0 | 0 | 22 |
| Nine | Humanities | Day | 14 | 38 | 50 | 2 | 0 | 52 |
| Ten | Science | Day | 5 | 5 | 10 | 0 | 0 | 10 |
| Ten | Business Studies | Day | 27 | 13 | 39 | 1 | 0 | 40 |
| Ten | Humanities | Day | 9 | 28 | 34 | 3 | 0 | 37 |
| Eight | B | Day | 27 | 35 | 61 | 1 | 0 | 62 |
| SSC-2026 | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| SSC-2026 | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| SSC-2026 | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 215 | 319 | 515 | 19 | 0 | 534 | ||
